How many are there?
120 ladies
Where are they from?
40% consider themselves locals! Nearly 60% are from outside New Orleans. There are 17 different states represented in this year’s provisional class, including New York and Hawaii. Louisiana is the highest represented state, followed by Mississippi
and Alabama.
What they do
97% of provisionals work outside the home.
More than 50% are engaged with other community organizations including
Alpha Delta Pi | Friends of the Cabildo | New Orleans Museum of Art |
Alpha Kappa Alpha | Greater New Orleans Sports Foundation | New Orleans Speech and Hearing Center, Big Class |
American Cancer Society | Independent Women's Organization | NOCP Homebuilders |
Association for Women Attorneys | Kids ReThink New Orleans | Orleans Public Education Network |
Beautifully Restored Inc. | Krewe of Iris | Preservation Resource Center |
Belle Reve | Leukemia Cup Regatta | Propeller |
Bridge House/Grace House | Louisiana Appleseed | Rau for Art Foundation |
Broadmoor Improvement Association | Lusher Parents and Teachers Association | Second Harvest |
Catholic Charities | Marine Reconnaissance Foundation, GLMA | Sirens of New Orleans |
CHAIRish | Movember | Soul Revival Fundraiser |
Creative Alliance of New Orleans | Muses | Symphony Chorus |
Crew of New Orleans | Mystic Krewe of Femme Fatale | Taste of the South |
Daughters of the American Revolution | Mystic Krewe of Nyx | The Beautiful Foundation |
Dress for Success | New Leaders Council | Tulane Kappa Alpha Theta |
East Jefferson YMCA | New Orleans 9/11 Memorial Stair Climb | Urban League |
Edible School Yard | New Orleans Bar Association | Women's Leadership Council |
Einstein Group | Young Leadership Council | |
Emerge America | ||
Firstline Schools |
Family Life
Almost half of the provisional class members are married and 6 are engaged.
22% have children (with a few on the way!)
Over 15% of the women with children have 3 or more!
Top Reasons They Joined JLNO
- Community Service/ Volunteering
- Meeting New People
- Networking
- Leadership Skills
- Personal Development
- Non-Profit Involvement